Product Requirements Document
Proposed
P0 - Critical
The Cognitive Architecture Platform (CAP) is a unified system that treats AI agents not as chatbots but as components of a Self-Maintaining Organizational Nervous System. It implements the MECE Quadrant Model (Soul, Mind, Will, Body) to enable:
Current AI integration approaches suffer from:
A production system where:
| Role | Interest | Success Metric |
|---|---|---|
| CEO/Founder | Strategic leverage, sustainability | Revenue per cognitive hour |
| Engineering Team | Reliable AI assistance, no rework | First-pass acceptance rate |
| Operations | Predictable resource consumption | Cost per artifact |
| Governance | Audit trail, compliance | Zero unauthorized high-stakes actions |
| ID | Requirement | Priority |
|---|---|---|
| FR-001 | System SHALL maintain a Hierarchy of Values (Sovereignty > Velocity, Structure > Content, Leverage > Automation) | P0 |
| FR-002 | System SHALL evaluate every artifact against the Fitness Function before acceptance | P0 |
| FR-003 | System SHALL route work to tiered attention buckets (Existential, Operational, Noise) | P1 |
| FR-004 | System SHALL provide explanation for every decision in terms of Value Hierarchy | P1 |
| FR-005 | Human Sovereign SHALL have absolute right to trigger system-wide disintegration (Kill Switch) | P0 |
| ID | Requirement | Priority |
|---|---|---|
| FR-011 | Compiler SHALL transform Intention → Artifact through explicit pipeline (Context → Gates → Reification) | P0 |
| FR-012 | Compiler SHALL NOT produce output without context injection | P0 |
| FR-013 | Compiler SHALL enforce Logic Gates before any reification | P0 |
| FR-014 | Compiler SHALL reject conversational outputs (No Chatbots invariant) | P0 |
| FR-015 | Compiler SHALL preserve declared invariants across all projections (Isomorphism) | P0 |
| FR-016 | Compiler SHALL support multi-runtime projection (Engineering, Marketing, Logistics, Governance) | P1 |
| FR-017 | Compiler SHALL attach provenance metadata to every artifact | P0 |
| ID | Requirement | Priority |
|---|---|---|
| FR-021 | Kernel SHALL detect Trauma signals when Error > Threshold | P0 |
| FR-022 | Kernel SHALL generate candidate Mutations when Trauma detected | P0 |
| FR-023 | Kernel SHALL select Mutations based on Axiological Fitness Function | P0 |
| FR-024 | Kernel SHALL NOT apply mutations to production Spec without Human Signature (high-stakes) | P0 |
| FR-025 | Kernel SHALL implement Positive Disintegration levels (Primary → Secondary Integration) | P1 |
| FR-026 | Kernel SHALL maintain Overexcitability Sensors (Intellectual, Emotional, Psychomotor) | P2 |
| ID | Requirement | Priority |
|---|---|---|
| FR-031 | Substrate SHALL track three resource dimensions: Compute, Capital, Attention | P0 |
| FR-032 | Substrate SHALL perform feasibility check before any artifact reification | P0 |
| FR-033 | Substrate SHALL consume resources atomically on successful reification | P0 |
| FR-034 | Substrate SHALL provide capacity alerts at threshold levels (Yellow/Red/Black) | P1 |
| FR-035 | Substrate SHALL support replenishment schedules (daily/weekly/monthly) | P1 |
| FR-036 | Substrate SHALL defer non-essential work when capacity is critical | P1 |
| ID | Requirement | Priority |
|---|---|---|
| FR-041 | Prompts SHALL be treated as version-controlled source code | P0 |
| FR-042 | Prompts SHALL follow WBS structure with six phases | P1 |
| FR-043 | Prompts SHALL self-evolve based on execution feedback (Evolution Log) | P1 |
| FR-044 | Groomer Agent SHALL apply Four-Vector mutations (Concretize, Abstract, Specialize, Generalize) | P1 |
| FR-045 | Backward chains SHALL detect spec drift (Annotation, Watchdog, Fitness approaches) | P1 |
| ID | Requirement | Target |
|---|---|---|
| NFR-001 | Compilation latency (Intention → Artifact) | < 30 seconds |
| NFR-002 | Gate validation latency | < 100ms |
| NFR-003 | Substrate check latency | < 50ms |
| ID | Requirement | Target |
|---|---|---|
| NFR-010 | System availability | 99.9% |
| NFR-011 | Artifact provenance completeness | 100% |
| NFR-012 | Gate enforcement consistency | 100% |
| ID | Requirement | Target |
|---|---|---|
| NFR-020 | High-stakes actions without signature | 0 |
| NFR-021 | Audit trail retention | 7 years |
| NFR-022 | Kill switch response time | < 1 second |
US-001: As a CEO, I want all AI outputs evaluated against our Value Hierarchy, so that we don’t waste resources on low-leverage work.
US-002: As a Human Sovereign, I want a Kill Switch that immediately halts all AI operations, so that I maintain ultimate control.
US-010: As a Developer, I want my intentions compiled into structured artifacts with full provenance, so that I can trust and audit the outputs.
US-011: As a Product Owner, I want outputs automatically projected to Marketing/Engineering formats, so that teams stay aligned.
US-020: As a Team Lead, I want the system to learn from CI failures automatically, so that the same errors don’t recur.
US-021: As a Architect, I want mutations reviewed before affecting production specs, so that we don’t break invariants.
US-030: As a CFO, I want AI resource consumption tracked and budgeted, so that we don’t burn through capital unknowingly.
US-031: As a Developer, I want alerts when approaching capacity limits, so that I can prioritize work appropriately.
| Metric | Baseline | Target | Timeframe |
|---|---|---|---|
| First-pass artifact acceptance rate | 40% | 85% | 6 months |
| Average compilation attempts per artifact | 3.5 | 1.2 | 6 months |
| Revenue per cognitive hour | Unknown | +300% | 12 months |
| Unauthorized high-stakes actions | Unknown | 0 | Immediate |
| Spec drift incidents per sprint | Unknown | < 2 | 3 months |
| Dependency | Type | Status |
|---|---|---|
| ADR-025: MECE Cognitive Architecture | Architecture | Proposed |
| ADR-026: Cognitive Supply Chain | Architecture | Proposed |
| SDS-022: Axiological Constitution | Design | Proposed |
| SDS-027: Isomorphic Compiler | Design | Proposed |
| SDS-023: Evolutionary Kernel | Design | Proposed |
| SDS-024: Thermodynamic Substrate | Design | Proposed |