Product Requirements Document (PRD)
Draft
Provide an operator/developer “Workbench” UI for inspecting semantic state and operating the SEA-Forge™ system. The Workbench surfaces Knowledge Graph exploration, manifest inspection, governance evidence viewing, and privileged operational actions—all while respecting kernel-shell architecture (ADR-033).
As a developer I want to browse the Knowledge Graph visually So that I can understand entity relationships and debug semantic issues
Acceptance Criteria:
As a architect I want to view generated manifests and their derivation chain So that I can verify code generation correctness
Acceptance Criteria:
As a compliance officer I want to view governance evidence and policy violations So that I can monitor system compliance
Acceptance Criteria:
As a system operator I want to execute privileged operations through the Workbench So that I can manage the system safely
Acceptance Criteria:
| ID | Requirement | Priority |
|---|---|---|
| REQ-WB-001 | System SHALL provide Knowledge Graph entity search and visualization | P0 |
| REQ-WB-002 | System SHALL display manifest contents with provenance metadata | P0 |
| REQ-WB-003 | System SHALL show governance compliance dashboard | P0 |
| REQ-WB-004 | System SHALL enforce authorization for privileged actions per SDS-031 | P0 |
| REQ-WB-005 | System SHALL log all user actions to audit trail | P0 |
| REQ-WB-006 | System SHALL support evidence bundle export | P1 |
| REQ-WB-007 | System SHALL integrate with simulation cockpit (SDS-053) | P1 |
| REQ-WB-008 | System SHALL provide observability metric dashboards | P2 |
| ID | Requirement | Metric |
|---|---|---|
| NFR-WB-001 | Page load time | < 2s for dashboard views |
| NFR-WB-002 | KG visualization performance | Render 1K nodes smoothly |
| NFR-WB-003 | Accessibility | WCAG 2.1 AA compliance |
| NFR-WB-004 | Session security | Auto-logout after 30min inactivity |
| Dependency | Type | Description |
|---|---|---|
| SDS-003 | Required | Knowledge Graph Service for entity queries |
| SDS-031 | Required | Authority & Ownership Boundaries for authorization |
| SDS-047 | Required | GovernedSpeed™ for evidence viewing |
| SDS-048 | Required | Platform UI Integration patterns |
| SDS-053 | Optional | Simulation cockpit integration |
| REF-011 | Required | Manifest Schema for inspection |
Per ADR-033 (Kernel-Shell Architecture):
| Metric | Target | Measurement |
|---|---|---|
| Developer time-to-insight | -50% | User study comparison |
| Governance visibility | 100% | All policies visible in console |
| Operational error rate | -30% | Before/after comparison |
| Audit preparation time | -70% | Evidence export workflow |
| Type | ID | Document |
|---|---|---|
| ADR | ADR-033 | Kernel-Shell Architecture |
| ADR | ADR-029 | Observability Stack Architecture |
| SDS | SDS-054 | Workbench UI Service (TBD) |
| SDS | SDS-003 | Knowledge Graph Service |
| SDS | SDS-031 | Authority & Ownership Boundaries |