This document indexes all the End-to-End (E2E) User Journeys defined in the project’s Epics (*-epic.md files). It serves as the master list for validating test coverage against specified user needs.
The following table lists the defined Epics found in docs/handbooks and docs/specs.
| Status | Epic Name | File Path | Focus Area | E2E Test |
|---|---|---|---|---|
| [x] | Agent Society | Agent_Society_Handbook-epic.md | Multi-agent collaboration, orchestration, and task delegation. | test_agent_society_e2e.py |
| [x] | Cognitive Architecture | Cognitive_Architecture_Handbook-epic.md | Cognitive processes, reasoning, and memory usage. | test_cognitive_architecture_e2e.py |
| [x] | Document Operations | Document_Operations_Handbook-epic.md | Document processing, ingestion, and management. | test_document_operations_e2e.py |
| [x] | DomainForge | DomainForge_Handbook-epic.md | Semantic modeling, Knowledge Graph loading, and validation. | test_domainforge_e2e.py |
| [x] | GenAIOps | GenAIOps_Handbook-epic.md | AI Governance, Policy Gateway, Evidence Service, and compliance. | test_genaiops_e2e.py |
| [x] | Installation | Installation_Handbook-epic.md | Setup via DevContainer, CLI, Native, and configuration. | test_installation_e2e.py |
| [x] | Integration | Integration_Handbook-epic.md | System integration patterns and external connectivity. | test_integration_e2e.py |
| [x] | Integration UI | Integration_UI_Handbook-epic.md | Workbench usage: LibreChat, Zed IDE, Dashboard. | test_integration_ui_e2e.py |
| [x] | Observability | Observability_Handbook-epic.md | Telemetry, logging, metrics, and tracing. | test_observability_e2e.py |
| [x] | Project/Case Mgmt | ProjectCase_Mgmt_Handbook-epic.md | Project lifecycle, case management, and task tracking. | test_project_case_mgmt_e2e.py |
| [x] | SEA DSL | SEA_DSL_Handbook-epic.md | Core DSL authoring, parsing, validation, and projection. | test_sea_dsl_e2e.py |
| [x] | VibesPro Generator | VibesPro_Generator_Handbook-epic.md | Code generation pipeline and templates. | test_vibespro_generator_e2e.py |
| Status | Epic Name | File Path | Focus Area | E2E Test |
|---|---|---|---|---|
| [x] | Architectural Governance | architectural-governance-epic.md | Architecture compliance validation and rules. | test_architectural_governance_e2e.py |
| [x] | Cognitive Extension | cognitive-extension-epic.md | Extension points for AI behaviors. | test_cognitive_extension_e2e.py |
| [x] | Context | context-epic.md | Bounded context definition and management. | test_context_e2e.py |
| [x] | Developer Tooling | developer-tooling-epic.md | IDE extensions, LSP, and CLI tools. | test_developer_tooling_e2e.py |
| [x] | Documentation | documentation-epic.md | Auto-generated documentation and publishing. | test_documentation_e2e.py |
| [z] | Federal | federal-epic.md | Federal/Government specific compliance flows. | — |
| [z] | Finance | finance-epic.md | Financial operations and transaction flows. | — |
| [x] | Governance | governance-epic.md | Policy definitions, OPA rules, and decision logs. | test_governance_e2e.py |
| [x] | Governance Runtime | governance-runtime-epic.md | Runtime enforcement of governance policies. | test_governance_runtime_e2e.py |
| [z] | Healthcare | healthcare-epic.md | Healthcare specific flows and compliance. | — |
| [x] | Ingest | ingest-epic.md | Data ingestion pipelines. | test_ingest_e2e.py |
| [x] | LLM Provider | llm-provider-epic.md | Model routing, provider abstraction, and cost tracking. | test_llm_provider_e2e.py |
| [x] | Memory | memory-epic.md | Vector storage, retrieval, and context management. | test_memory_e2e.py |
| [x] | Query | query-epic.md | RAG query orchestration and execution. | test_query_e2e.py |
| [x] | SEA API | sea-api-epic.md | Core API surface for the platform. | test_sea_api_e2e.py |
| [x] | Semantic Core | semantic-core-epic.md | Core semantic types and foundational logic. | test_semantic_core_e2e.py |
| [x] | Shared | shared-epic.md | Shared utilities and common patterns. | test_shared_e2e.py |
| Category | Total | Complete | Remaining |
|---|---|---|---|
| Handbooks | 12 | 12 | 0 |
| Specs | 17 | 14 | 3 |
| Total | 29 | 26 | 3 |
Based on the inventory and current project state, the following journeys appear to be missing or under-specified as dedicated Epics:
Installation epic covers development setup (DevContainer/Local), but there is no specific epic for “Deploying to Kubernetes in Production” or “Cloud Provider Setup” (AWS/Azure/GCP).project_state.md).sea-api covers APIs, there is no explicit journey for “Publishing a 3rd party Bounded Context” or “Installing a context from a registry”.project_state.md mentions “Monetization and IP Strategy” discussion, but there is no monetization-epic.md.llm-provider cost tracking), and subscription management are likely undefined.SEA DSL (Authoring) -> VibesPro (Generation) -> Installation (Running), but a single narrative document tying “Zero to Production” for a new user app is implicit rather than explicit.